
2023 Blue Catfish Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Rick Kizzee | Santa Ana River Lakes | 2-6-2023 | 40 lbs. 4 oz. | |
2 | Wohlford Lake | 1-15-2023 | 29 lbs. 8 oz. | ||
3 | Rick Kizzee | Santa Ana River Lakes | 2-6-2023 | 40 lbs. 4 oz. | |
4 | Wohlford Lake | 1-15-2023 | 29 lbs. 8 oz. | ||
5 | Rick Kizzee | Santa Ana River Lakes | 2-6-2023 | 40 lbs. 4 oz. | |
6 | Wohlford Lake | 1-15-2023 | 29 lbs. 8 oz. | ||
7 | Rick Kizzee | Santa Ana River Lakes | 2-6-2023 | 40 lbs. 4 oz. | |
8 | Wohlford Lake | 1-15-2023 | 29 lbs. 8 oz. | ||
9 | Rick Kizzee | Santa Ana River Lakes | 2-6-2023 | 40 lbs. 4 oz. | |
10 | Wohlford Lake | 1-15-2023 | 29 lbs. 8 oz. | ||
11 | Rick Kizzee | Santa Ana River Lakes | 2-6-2023 | 40 lbs. 4 oz. | |
12 | Wohlford Lake | 1-15-2023 | 29 lbs. 8 oz. | ||
13 | Rick Kizzee | Santa Ana River Lakes | 2-6-2023 | 40 lbs. 4 oz. | |
14 | Wohlford Lake | 1-15-2023 | 29 lbs. 8 oz. | ||
15 | Rick Kizzee | Santa Ana River Lakes | 2-6-2023 | 40 lbs. 4 oz. | |
16 | Wohlford Lake | 1-15-2023 | 29 lbs. 8 oz. | ||
17 | Rick Kizzee | Santa Ana River Lakes | 2-6-2023 | 40 lbs. 4 oz. | |
18 | Wohlford Lake | 1-15-2023 | 29 lbs. 8 oz. | ||
19 | Rick Kizzee | Santa Ana River Lakes | 2-6-2023 | 40 lbs. 4 oz. | |
20 | Wohlford Lake | 1-15-2023 | 29 lbs. 8 oz. |
Blue Catfish.org © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.