
2025 Blue Catfish Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Chande Kay | Wohlford Lake | 2-16-2025 | 40 lbs. | |
2 | Dixon Lake | 5-29-2025 | 34 lbs. | ||
3 | Marco Guerrero | Wohlford Lake | 6-22-2025 | 30 lbs. 6 oz. | |
4 | Deandre Carroll | Wohlford Lake | 6-16-2025 | 25 lbs. 5 oz. | |
5 | Johnathan Penuliar | Wohlford Lake | 6-22-2025 | 25 lbs. | |
6 | Marco Guerrero | Wohlford Lake | 7-7-2025 | 20 lbs. 2 oz. | |
7 | Robert Jenkins | Wohlford Lake | 1-5-2025 | 19 lbs. 10 oz. | |
8 | Dixon Lake | 2-7-2025 | |||
9 | Elliot Berqust | Dixon Lake | 2-7-2025 | 69 lbs. 1 oz. | |
10 | Sam Onn | Wohlford Lake | 1-12-2025 | 58 lbs. 6 oz. | |
11 | Diallo Hardaway | Wohlford Lake | 7-10-2025 | 41 lbs. 3 oz. | |
12 | Sam Onn and Mao Val | Wohlford Lake | 1-24-2025 | 41 lbs. | |
13 | Chande Kay | Wohlford Lake | 2-16-2025 | 40 lbs. | |
14 | Dixon Lake | 5-29-2025 | 34 lbs. | ||
15 | Marco Guerrero | Wohlford Lake | 6-22-2025 | 30 lbs. 6 oz. | |
16 | Deandre Carroll | Wohlford Lake | 6-16-2025 | 25 lbs. 5 oz. | |
17 | Johnathan Penuliar | Wohlford Lake | 6-22-2025 | 25 lbs. | |
18 | Marco Guerrero | Wohlford Lake | 7-7-2025 | 20 lbs. 2 oz. | |
19 | Robert Jenkins | Wohlford Lake | 1-5-2025 | 19 lbs. 10 oz. | |
20 | Dixon Lake | 2-7-2025 |
Blue Catfish.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.